AllPath Regional Competitions
Schedules & Results
This school year, AllPath Clubs across Texas are learning about the world’s most pressing challenges, global development and sustainability goals, and how engineers play a key role in advancing solutions for a healthier, safer and more equitable world.
The United Nations Sustainable Development Goals – or SDGs – are at the core of this year’s curriculum, and Goal 2, Zero Hunger, will be the theme for the 2025 AllPath Regional Competitions.
AllPath’s Engineering Competitions are held across Texas in the spring semester each year, and are free for all students registered with Clubs. In order to participate, students must be registered with a qualifying AllPath Club.
During the Competition Sign-up period, Club Leaders will confirm with the AllPath State Office which AllPath Clubs will participate. Learn more here.
Results from each event will be posted to AllPath’s blog. You can also see past event photos and local leadership contact information on your AllPath Region page.
To get information about AllPath competitions please email [email protected].
Past AllPath Competitions & Results
Competitions in the 2024-25 School Year
Chapter | Date | Results | |
---|---|---|---|
Amarillo | February 1, 2025 | Results | |
Capital Area / Austin | February 15, 2025 | Results | |
Coastal Bend / Corpus Christi | January 11, 2025 | Results | |
Dallas | March 1, 2025 | Results | |
East Texas | February 11, 2025 | Results | |
Fort Worth | March 1, 2025 | Results | |
Golden Triangle / Beaumont | February 8, 2025 | Results | |
Gulf Coast / Houston | February 8, 2025 | Results | |
Lubbock | January 24, 2025 | Results | |
San Antonio | February 15, 2025 | Results | |
Valley | March 1, 2025 | Results | |
West Texas | March 18, 2025 | Results | |
Wichita Falls | February 22, 2025 | Results |
Competitions in the 2023-24 School Year
Chapter | Date | Hosts | Contact Info | Results | |
---|---|---|---|---|---|
Amarillo | no competition | Chapter contacts | |||
Capital Area / Austin | January 20, 2024 | Hosted at The University of Texas at Austin, Engineering Education and Research Center | Chapter contacts | Results | |
Coastal Bend / Corpus Christi | January 27, 2024 | Hosted at Kaffie Middle School | Chapter contacts | Results | |
Dallas | February 24, 2024 | Hosted at Haltom High School | Chapter contacts | Results | |
East Texas | February 22, 2024 | Hosted at LeTourneau University | Chapter contacts | Results | |
Fort Worth | February 24, 2024 | Hosted at Haltom High School | Chapter contacts | Results | |
Golden Triangle / Beaumont | February 3, 2024 | Hosted at Lamar University | Chapter contacts | Results | |
Gulf Coast / Houston | February 3, 2024 | Hosted by The University of Houston | Chapter contacts | Results | |
Lubbock | February 9, 2024 | Hosted at Texas Tech University | Chapter contacts | Results | |
San Angelo | February 17, 2024 | Hosted at Angelo State University |
Chapter contacts | Results | |
San Antonio | January 20, 2024 | Hosted at The University of Texas at Austin, Engineering Education and Research Center | Chapter contacts | Results | |
Valley | March 2, 2024 | Hosted by The University of Texas Rio Grande Valley – Edinburg Campus | Chapter contacts | Results | |
West Texas | May 20, 2024 | Hosted at ESC Region 18 | Chapter contacts | Results | |
Wichita Falls | March 2, 2024 | Hosted at Wichita Falls Career Education Center | Chapter contacts | Results | |
Competitions in the 2022-23 School Year
Chapter | Date | Hosts | Contact Info | Results | |
---|---|---|---|---|---|
Amarillo | March 25, 2023 | Hosted at Amarillo College West Campus | Chapter contacts | Results | |
Capital Area / Austin | April 1, 2023 | Hosted at The University of Texas at Austin, Engineering Education and Research Center | Chapter contacts | Results | |
Corpus Christi | March 4, 2023 | Hosted at Kaffie Middle School | Chapter contacts | Results | |
Dallas | April 1, 2023 | Hosted at Berkner High School | Chapter contacts | Results | |
East Texas | February 9, 2023 | Hosted by Region 7 Service Center | Chapter contacts | Results | |
Fort Worth | March 25, 2023 | Hosted at Haltom High School | Chapter contacts | Results | |
Golden Triangle / Beaumont | February 4, 2023 | Hosted by Lamar University | Chapter contacts | Results | |
Gulf Coast / Houston | April 1, 2023 | Hosted by The University of Houston | Chapter contacts | Results | |
Lubbock | February 13, 2023 | Hosted at Texas Tech University | Chapter contacts | ||
San Angelo | February 18, 2023 | Hosted at Angelo State University |
Chapter contacts | Results | |
San Antonio | February 18, 2023 | Hosted at Ronald McNair Middle School | Chapter contacts | Results | |
Valley | March 4, 2023 | Hosted by The University of Texas Rio Grande Valley – Edinburg Campus | Chapter contacts | Results | |
West Texas | February 3, 2023 | Hosted by Odessa College. | Chapter contacts | Results | |
Wichita Falls | February 24, 2023 | Hosted at the Carrigan Career Education Center | Chapter contacts | Results | |
Competitions in the 2021-22 School Year
Chapter | Date | Hosts | Contact Info | Results | |
---|---|---|---|---|---|
Amarillo | April 2, 2022 | Hosted at Amarillo High School | Chapter contacts | ||
Capital Area / Austin | April 16, 2022 | Hosted at The University of Texas at Austin, Engineering Education and Research Center | Chapter contacts | ||
Corpus Christi | April 9, 2022 | Hosted at Kaffie Middle School | Chapter contacts | ||
Dallas | March 4, 2022 | Hosted at Berkner High School | Chapter contacts | Results | |
East Texas | March 8, 2022 | Hosted by Region 7 Service Center | Chapter contacts | Results | |
Fort Worth | April 9, 2022 | Hosted at Haltom High School | Chapter contacts | ||
Golden Triangle / Beaumont | April 9, 2022 | Hosted by Lamar University | Chapter contacts | ||
Gulf Coast / Houston | April 9, 2022 | Hosted at The Ion | Chapter contacts | ||
Lubbock | April 4, 2022 | Hosted at Texas Tech University | Chapter contacts | ||
San Angelo | April 16, 2022 | Hosted at Angelo State University |
Chapter contacts | ||
San Antonio | April 16, 2022 | Hosted at The University of Texas at Austin, Engineering Education and Research Center | Chapter contacts | ||
Valley | March 26, 2022 | Hosted by The University of Texas Rio Grande Valley – Edinburg Campus | Chapter contacts | Results | |
West Texas | March 4, 2022 | Hosted by Odessa College. | Chapter contacts | Results | |
Wichita Falls | April 23, 2022 | Hosted at the Wichita Falls Career Education Center | Chapter contacts | ||
Competitions in the 2020-21 School Year
Last year, AllPath took our STEM Competition Season all-virtual to bring STEM to you! Chapters participated in one of seven consolidated Divisional STEM Competitions, where students collaborated on an all-new virtual Engineering Design Challenge to compete for an invitation to the State STEM Competition.
The 2021 Virtual State STEM Competition took place Saturday, April 24, 2021. See results:
2021 State STEM Competition Results
Competition | Date | Time | Contact Info | Results | Photos |
---|---|---|---|---|---|
Corpus Christi/San Antonio Consolidated Divisional STEM Competition | Friday, January 22, 2021 | 5:00 PM | Corpus Christi and San Antonio Chapter contacts | Results | |
Fort Worth/Lubbock Consolidated Divisional STEM Competition | Monday, January 25, 2021 | 9:30 AM | Fort Worth and Lubbock Chapter contacts | Results | |
Dallas/East Texas Consolidated Divisional STEM Competition | Friday, January 29, 2021 | 9:00 AM | Dallas and East Texas Chapter contacts | Results | |
Capital Area/West Texas Consolidated Divisional STEM Competition | Saturday, January 30, 2021 | 9:00 AM | Capital Area and West Texas Chapter contacts | Results | |
GT TAME (Beaumont)/Valley Consolidated Divisional STEM Competition | Saturday, February 6, 2021 | 10:00 AM | GT TAME (Beaumont) and Valley Chapter contacts | Results | |
Amarillo/Wichita Falls Consolidated Divisional STEM Competition | Saturday, February 13, 2021 | 1:00 PM | Amarillo and Wichita Falls Chapter contacts | Results | |
El Paso/GC TAME (Houston)/San Angelo Divisional STEM Competition | RESCHEDULED: Saturday, March 6, 2021 | 9:00 AM | GC TAME(Houston) and San Angelo Chapter Contacts (for El Paso, contact your Club Sponsor) | Results |
Competitions in the 2018-2019 School Year
Competitions in the 2018-2019 School Year
2019 State STEM Competition
The 34th annual State STEM Competition, presented by ConocoPhillips, took place April 27th, 2019 at Forest Glen Camp in Huntsville, TX. See the results and photos here:
2019 State STEM Competition Report & Results
2019 Divisional Competitions
Want to get involved in planning local and statewide TAME events? Learn more here.
Competitions in the 2017-2018 School Year
2018 State Competition
The 33rd annual State STEM Competition, presented by Raytheon, was held Saturday, April 28th, 2018 at the YMCA Collin County Adventure Camp in Anna, Texas. See the results and photos here:
2018 State STEM Competition Report & Results
2018 Divisional Competitions
Chapter | Date | Hosts | Contact Info | Results | Photos |
---|---|---|---|---|---|
Amarillo | Saturday, January 13, 2018 | Hosted at the Amarillo Area Center for Advanced Learning | Chapter contacts | Results | Facebook Album |
Capital Area / Austin | Saturday, January 27, 2018 | Hosted at The University of Texas at Austin, Engineering Education and Research Center | Chapter contacts | Results | Facebook Album |
Corpus Christi | Saturday, February 3, 2018 | Hosted at Kaffie Middle School | Chapter contacts | Results | |
Dallas | Saturday, February 10, 2018 | Hosted by Tarrant County College South Campus | Chapter contacts | Results | Facebook Album |
East Texas | Friday, January 26, 2018 | Hosted at the Abbot Aviation Center of LeTourneau University at the East Texas Regional Airport | Chapter contacts | Results | Facebook Album |
Fort Worth | Saturday, January 27, 2018 | Hosted at Richland High School | Chapter contacts | Results | Facebook Album |
GC / Houston | Saturday, February 17, 2018 | Hosted by The University of Houston | Chapter contacts | Results | Facebook Album |
GT / Beaumont | Saturday, February 3, 2018 | Hosted by Lamar University | Chapter contacts | Results | Facebook Album |
Lubbock | Monday, February 26, 2018 | Hosted at Texas Tech University | Chapter contacts | Results | Facebook Album |
San Angelo | Saturday, February 3, 2018 | Hosted by Angelo State University, Recreation Facility of Plaza Verde Residence Hall | Chapter contacts | Results | |
San Antonio | Saturday, March 3, 2018 | Hosted at St. Philip’s College MLK Campus | Chapter contacts | Results | Facebook Album |
Valley | Saturday, February 17, 2018 | Hosted by The University of Texas Rio Grande Valley | Chapter contacts | Results | Facebook Album |
West Texas | Saturday, February 3, 2018 | Hosted by Odessa College | Chapter contacts | Results | Facebook Album |
Wichita Falls | Saturday, January 27, 2018 | Hosted at the Wichita Falls Career Education Center | Chapter contacts | Results |
Want to get involved in planning local and statewide AllPath events? Learn more here.
Competitions in the 2016-2017 School Year
2017 State Competition
The 32nd Annual AllPath State STEM Competition took place April 8th, 2017, sponsored by Boeing and hosted by CPS Energy at La Villita Assembly Building in downtown San Antonio, Texas.
2017 State STEM Competition Report & Results
2017 Divisional Competitions
Want to get involved in planning local and statewide TAME events? Learn more here.
Competitions in the 2015-2016 School Year
2016 State Competition
The 31st Annual AllPath State STEM Competition was held April 30th, 2016 at Texas A&M University–San Antonio.
2016 State STEM Competition Report & Results
2016 Divisional Competitions
Chapter | Date | Hosts | Contact Info | Results | Photos |
---|---|---|---|---|---|
Amarillo | 2/6/2016 | Hosted at Amarillo College | Chapter contacts | Results | |
Capital Area / Austin | 2/20/16 | Hosted by the African American Youth Harvest Foundation at The University of Texas at Austin | Chapter contacts | Results | Facebook Album |
Dallas | 2/6/16 | Hosted at Tarrant County College | Chapter contacts | Results | Facebook Album |
East Texas | 2/12/16 | Hosted by Pine Tree ISD at the Pine Tree ISD Central Administration Office | Chapter contacts | Results | |
Fort Worth | 2/13/16 | Hosted at Richland High School | Chapter contacts | Results | |
GC / Houston | 2/6/16 | sponsored by BASF, hosted at Brazosport College | Chapter contacts | Results | Facebook Album |
GT / Beaumont | 2/6/16 | Hosted by Lamar University | Chapter contacts | Results | Facebook Album |
Lubbock | 1/23/16 | Hosted by the Division of Institutional Diversity, Equity and Community Engagement, Office of Academic Enrichment at Texas Tech University | Chapter contacts | Results | |
San Angelo | 2/10/16 | Hosted by Angelo State University | Chapter contacts | Results | Facebook Album |
San Antonio | 2/26/16 | Hosted at St. Philip’s College MLK Campus | Chapter contacts | Results | Facebook Album |
Valley | 2/6/16 | Hosted in Edinburg, TX | Chapter contacts | Results | |
West Texas | 2/6/16 | Hosted by Odessa College | Chapter contacts | Results | |
Wichita Falls | 1/23/16 | sponsored by Alcoa, hosted at Midwestern State University | Chapter contacts | Results | Facebook Album |
Want to get involved in planning local and statewide TAME events? Learn more here.
Competitions in the 2014-2015 School Year
2015 State Competition
The 30th Annual AllPath State Math and Science Competition was held May 2nd, 2015 at Lockheed Martin Aeronautics.
2015 State STEM Competition Report & Results
2015 Divisional Competitions
Chapter | Date | Location | Contact Info | Results |
---|---|---|---|---|
Amarillo | 1/31/15 | Amarillo College | Chapter contacts | Results |
Capital Area / Austin | 1/31/15 | The University of Texas at Austin | Chapter contacts | Results |
Dallas | 1/31/15 | Tarrant County College | Chapter contacts | Results |
Fort Worth | 1/24/15 | Richland High School | Chapter contacts | Results |
GC / Houston | 1/31/15 | Pershing Middle School | Chapter contacts | Results |
GT / Beaumont | 2/7/15 | Lamar University | Chapter contacts | Results |
Lubbock | 1/17/15 | Texas Tech University | Chapter contacts | Results |
San Angelo | 3/2/15 | San Angelo, TX | Chapter contacts | Results |
San Antonio | 3/2/15 | St. Philip’s College | Chapter contacts | Unavailable |
West Texas | 2/7/15 | Odessa College | Chapter contacts | Unavailable |
Want to get involved in planning local and statewide TAME events? Learn more here.