Wichita Falls Region
TAME Clubs Currently Registered for 2024-25
Barwise Middle School
Burkburnett ISD
Chillicothe ISD
Iowa Park High School
IPCISD
Jacksboro High School
McNiel Middle School
McNiel Middle School
Wichita Falls Legacy High School
Know of a school or community group that would like to start a TAME Club in the Wichita Falls area? Club and Student Registration opens in early August!
TAME Clubs are free! You don’t need to be a teacher, librarian, or engineering professional to register a TAME Club. You need an adult, 8 students in grades 6-12, and to meet regularly to do something (anything!) engineering-related. You can register scout troops, homeschool groups, NSBE Jr. clubs, and others with TAME, too! Sign up today.
Wichita Falls Regional Competitions
Check the Competition Schedules and Results page for the latest information about the Wichita Falls Regional Competition!
Past Wichita Falls Chapter Regional Competitions
Event | Date | Location | Results | Photos |
---|---|---|---|---|
2024 TAME Wichita Falls Competition | March 2, 2024 | Hosted at Wichita Falls ISD Career Education Center | Results | |
2023 TAME Wichita Falls Engineering Competition | February 24, 2023 | Hosted at Carrigan Career Education Center | Results | |
Amarillo/Wichita Falls Consolidated Divisional STEM Competition | February 13, 2021 | Hosted virtually over Whova and Zoom | Results | |
2020 Wichita Falls Divisional STEM Competition | February 15, 2020 | Hosted at the Wichita Falls Career Education Center | Results | |
2019 Wichita Falls Divisional STEM Competition | February 9, 2019 | Hosted at the Wichita Falls Career Education Center | Results | Facebook Album |
2018 Wichita Falls Divisional STEM Competition | January 27, 2018 | Hosted at the Wichita Falls Career Education Center | Results | |
2017 Wichita Falls Divisional STEM Competition | February 4, 2017 | Hosted by Midwestern State University | Results | Facebook Album |
2016 Wichita Falls Divisional STEM Competition | January 23, 2016 | Sponsored by Alcoa, hosted at Midwestern State University | Results | Facebook Album |
2015 Wichita Falls Divisional Math and Science Competition | February 7, 2015 | Hosted by Odessa College | Unavailable |
Contact Information
Regional Coordinator, Marcie Williford, Marcie.Williford@howmet.com
Treasurer, Jan Brink, jan.brink@mwsu.edu, (940) 397-4589
Region Mailing Address:
TAME Wichita Falls Chapter
P.O. Box 32
Wichita Falls, TX 76307