(Wichita Falls, TX) – The 2016 TAME Wichita Falls STEM Competition was sponsored by Alcoa, hosted at Midwestern State University on Saturday January 23, 2016. The event, held free of cost to participants, brought together over 75 student competitors (grades 6-12) from across the region.
Students competed in individual math and science tests and were grouped into teams to participate in an Engineering Design Challenge. This year’s challenge was developed by engineers from Boeing and Iridescent. The top six students from each test and the top three teams from the Engineering Design Challenge were recognized. Two teams also received a special Judges’ Choice Award for creative problem solving.
The Texas Alliance for Minorities in Engineering (TAME) is a statewide 501(c)(3) non-profit organization founded in 1976 that enables Texas students to pursue careers in Science, Technology, Engineering and Math (STEM). In addition to testing student knowledge of math and science concepts, the competition promotes teamwork, leadership, and academic achievement.
More information on TAME’s STEM Competitions (formerly known as Math and Science Competitions) can be found here. If you have any questions or comments, please contact the leadership for the Wichita Falls Chapter.
Congratulations to all our competitors!
SHARING PHOTOS
Photographs have been posted to TAME’s official Facebook page. Click here to view the full album.
Please consider sharing pictures of the 2016 Divisional STEM Competitions with the TAME State Office. We will share selected pictures on the TAME Facebook page and with corporate and university partners who have ensured that the competition is offered free of cost to participants.
You can email pictures to programs@tame.org or upload them to UT Box below.
MATH RESULTS
Subject | 1st Place | 2nd Place | 3rd Place | 4th Place | 5th Place | 6th Place |
---|---|---|---|---|---|---|
Middle School Math, Level 1 | Eduardo Moreno | Geraldin Argandoru | Kai-Li Hamberger | Liliana Corona | Elvis Grace III | Nathan McCue |
Middle School Math, Level 2 | Trey Pepper | Christopher Laxamana | Jessica Flores | Jayden Jackson | Anahi Perez | Jessica Dingler |
Middle School Math, Level 3 | Corbin Patterson | Alessandro Rico | Jase Davis | Brady York | Bella Muniz | Arnold Duarte |
Algebra I, Middle School | William Nguyen | Damion Fisher | Mallory Melton | Colby Wilson | Ian Storey | Ashton Smith |
Geometry | Alexis Nicolas | Krishna Reddy | Nana Konadu | Evan Goodman-Blue | Bhavin Patel | Williams Nzehbike |
Algebra II | Ila Kamath | William Skaggs | Venus Shirazy | Joseph Ward | Jason Partel | Gabriela Garcia |
Pre-Calculus | Robert McCarty | Katherine Coy | Jacob Fuhrman | LaDonna Cortes | Deziray Graham | CJ Gutierrez |
Calculus | Cory Press | Maria Garcia | Clara Baker | Chisomo Mbalule | ||
Comprehensive Math | Zach Kingcade | Zachery Skugart |
SCIENCE RESULTS
Subject | 1st Place | 2nd Place | 3rd Place | 4th Place | 5th Place | 6th Place |
---|---|---|---|---|---|---|
6th Grade Science | Trey Pepper | Jessica Flores | Alessandro Rico | Anahi Perez | Olivia Wilson | Geraldin Argandoru |
7th Grade Science | Madilyn Ferguson | Hannah Dyer | Jayden Jackson | Albright Nzeh-Bilco | Christopher Laxamana | Arnold Duarte |
8th Grade Science | Krishna Reddy | William Nguyen | Venus Shirazy | Ila Kamath | Jason Partel | Damion Fisher |
Biology | Nana Konadu | Bhavin Patel | Alexis Nicolas | |||
AP Biology | Evan Goodman-Blue | Joseph Ward | Gabriela Garcia | |||
Chemistry | Brianna Lee | Deziray Graham | ||||
AP Chemistry | Jacob Wang | Clara Baker | Chisomo Mbalule | Kweku Agyepong | ||
Physics | William Skaggs | Cable Deweese | Drake Greene | Williams Nzehbike | Christian Galyean | |
AP Physics | Cory Press | CJ Gutierrez | Mackenzie Foster | LaDonna Cortes | ||
Anatomy & Physiology | Katherine Coy | Maria Garcia | ||||
Comprehensive Science | Jeremy Glebe | Cameron Marks | Zachery Skugart | Jacob Hawkins | Robert McCarty | Jacob Fuhrman |
ENGINEERING DESIGN CHALLENGE RESULTS
1st Place | 2nd Place | 3rd Place | Judges’ Choice | Judges’ Choice | |
---|---|---|---|---|---|
Jayden Jackson | Sage Gilbert | Alessandro Rico | Brianna Lee | Geraldin Argandoru | |
Mikayla Zotz | Maria Garcia | Anahi Perez | Cable Deweese | Jase Davis | |
LaDonna Cortes | CJ Gutierrez | Jessica Dingler | Cobi Womack | Lauren Nicolas | |
Jacob Fuhrman | Christian Galyean | Gabriela Garcia | Drake Greene | Liliana Corona | |
Zachery Skugart | |||||