(Longview, TX) – The 2018 TAME East Texas STEM Competition was hosted at the Abbot Aviation Center of LeTourneau University at the East Texas Regional Airport on Friday, January 26, 2018. The event, offered free of cost to participants, brought together more than 70 student competitors (grades 6-12) from across the region.
Students competed in individual math and science tests and as part of a team to solve an Engineering Design Challenge. This year’s challenge was developed by engineers from Raytheon. The top six finishers in each test and the top three teams from the Engineering Design Challenge were recognized. Two teams also received a special Judges’ Choice Award for creative problem solving. One student from each grade level was recognized as the Ace Award Winner for the highest combined math and science score.
The Texas Alliance for Minorities in Engineering (TAME) is a statewide 501(c)(3) non-profit organization founded in 1976 that enables Texas students to pursue careers in Science, Technology, Engineering and Math (STEM). In addition to testing student knowledge of math and science concepts, the competition promotes teamwork, leadership, and academic achievement.
More information on TAME’s STEM Competitions can be found here. If you have any questions or comments, please contact the leadership for the East Texas Chapter.
Congratulations to all our competitors!
EVENT PHOTOS
If you took photos at the event, please consider sharing pictures of the 2018 Divisional STEM Competitions with the TAME State Office. We will share selected pictures on the TAME Facebook page and with corporate and university partners who have ensured that the competition is offered free of cost to participants. You can email pictures to programs@tame.org or upload them to Google Drive here.
Photo from the 2018 East Texas Divisional STEM Competition.
MATH TEST RESULTS
1st Place | 2nd Place | 3rd Place | 4th Place | 5th Place | 6th Place | |
6th Grade | Daniel Arrogo | Harper Jones | Brayden Haeseke | Chloe Tesser | Megan Wolfe | Parker Eaves |
7th Grade | Andrew Meek | Jonathan Cordova | Traveon Hall | Aleena Lee | ||
8th Grade | Bryce Willadson | Isaac Tesser | Joseph Cordova | Kaleb Hogue | Ethan Morgan | Iman Dar |
9th Grade | Jann Cabudoy | Zachary Russell | Kaleb Bechtold | Brandy Gonzalez | Logan Bernard | Kameron Benefield |
10th Grade | William Davis | Brandon Spurlin | Jessica Hosmer | Natalia Rodriquez | Angel Bautista | Itzel Lara |
11th Grade | Danny Van | Waylen Beare | Carissa Bruton | Greyson Cox | Jordan Stanford | J’vin Howard |
12th Grade | Zach Siesmen |
SCIENCE TEST RESULTS
1st Place | 2nd Place | 3rd Place | 4th Place | 5th Place | 6th Place | |
6th Grade | Madalyn Scaggs | Harper Jones | Megan Wolfe | Jacob Brace | Brayden Haesecke | Colton Smith |
7th Grade | Andrew Meek | Aleena Lee | Traveon Hall | Jonathan Cordova | ||
8th Grade | Isaac Tesser | Kaleb Hogue | Bryce Willadson | Ethan Morgan | Patrick Bueno | Nathan Tarkington |
9th Grade | Jann Cabudoy | Kameron Benefield | Kalen Bechtold | Tristan McBride | Brandy Gonzalez | Logan Bernard |
10th Grade | Brandon Sprulin | William Davis | Jessica Hosmer | Terra Jones | Natalia Rodriquez | Kloie Schultz |
11th Grade | Cariss Bruton | Jordan Stanford | Waylen Beare | Greyson Cox | Danny Van | J’vin Howard |
12th Grade | Zach Siesmen |
ACE AWARD WINNERS
Combined Score | |
6th Grade | Harper Jones |
7th Grade | Andrew Meek |
8th Grade | Bryce Willadson |
9th Grade | Jann Cabudoy |
10th Grade | William Davis |
11th Grade | Carissa Bruton |
12th Grade | Zach Siesmen |
ENGINEERING DESIGN CHALLENGE RESULTS
1st Place | 2nd Place | 3rd Place | Judges’ Choice | Judges’ Choice |
Mr. Krabs | The Tank | Spiderviewer 3000 | Artemis 18 | Rainbow EO |
Elijah Edwards | Chloe Steber | Carissa Bruton | Jann Cabudoy | Brayden Haescke |
J’vin Howard | Jonathan Cordova | Jacoreyian Johnson | Joseph Cordova | Danny Van |
Keith Smith | Jordan Stanford | Natalia Rodriquez | Terra Jones | Ira Roberts |
Zachary Russell | Shaniah Mina | Andrew Meek | Waylen Beare | James Phu |
Megan Wolfe | Kohl Adams | Chloe Tesser | Kaleb Lampkin | |
Pedro Montano |