(Lubbock, TX) – The 2016 TAME Lubbock STEM Competition was hosted by the Division of Institutional Diversity, Equity and Community Engagement, Office of Academic Enrichment at Texas Tech University on Saturday January 23, 2016. The event, held free of cost to participants, brought together 100 student competitors (grades 6-12) from across the region.
Students competed in individual math and science tests and were grouped into teams to participate in an Engineering Design Challenge. This year’s challenge was developed by engineers from Boeing and Iridescent. The top six students from each test and the top three teams from the Engineering Design Challenge were recognized. Three teams also received special Judges’ Choice Awards for creative problem solving.
The Texas Alliance for Minorities in Engineering (TAME) is a statewide 501(c)(3) non-profit organization founded in 1976 that enables Texas students to pursue careers in Science, Technology, Engineering and Math (STEM). In addition to testing student knowledge of math and science concepts, the competition promotes teamwork, leadership, and academic achievement.
More information on TAME’s Math & Science Competitions (now known as STEM Competitions) can be found here. If you have any questions or comments, please contact the leadership for the Lubbock Chapter.
Congratulations to all our competitors!
SHARING PHOTOS
If you took photos at the event, please do not share Engineering Design Challenge photos until Feb 26th. We want to keep the challenge TOP SECRET until all students have had the chance to compete.
Please consider sharing pictures of the 2016 Divisional STEM Competitions with the TAME State Office. We will share selected pictures on the TAME Facebook page and with corporate and university partners who have ensured that the competition is offered free of cost to participants.
You can email pictures to programs@tame.org or upload them to UT Box below.
MATH RESULTS
Subject | 1st Place | 2nd Place | 3rd Place | 4th Place | 5th Place | 6th Place |
---|---|---|---|---|---|---|
Middle School Math, Level 1 | Elissa Jackson | Alex Trevino | Lyric Wall | Mia Williams | Kiley Mendoza | Madison Kerby |
Middle School Math, Level 2 | Jake Spoon | Kevin Barraza | Daniel Mendez | Kaylah Nunn | Holli Scoggins | Kaden Moses |
Middle School Math, Level 3 | Clay Cleavinger | Brianna Rozela | William Kirk | Joe Ethan Cruz | Breanne Torres | Isaiah Fierro |
Algebra I, Middle School | Kolton Myers | Christopher Otts | Tomas Guerrero | Richard Burgess III | Efstathia Marie Correa | Andrea Malmsten |
Algebra I, High School | Michael Byrd | Sebestyen Szenttornyay | Leiann Brown | |||
Geometry, High School | Logan Wofford | Brittany Davis | Heidi Barraza | Ryan Sharp | Logan Ables | Saebree Gonzales |
Algebra II | Evan Gomez | Caleb Gomez | Allison Taylor | Dakota Hyde | Lauren Taylor | Andrea Holman |
Pre-Calculus | Karrie Oliver | Keegan Freeman | Caleb Scoggins | Joshua Myers | Lily Hernandez | Elijah Monden |
Calculus | Andrew Pirth | JereMiah Mordles | Landon Camp | John Sarchet | ||
Statistics | John Parker Sarchet | Marcus Hinojosa | ||||
Comprehensive Math | Derick Miller |
SCIENCE RESULTS
Subject | 1st Place | 2nd Place | 3rd Place | 4th Place | 5th Place | 6th Place |
---|---|---|---|---|---|---|
6th Grade Science | Collin Hoffman | Brylee Parker | Alex Trevino | Lyric Wall | Mia Williams | Elissa Jackson |
7th Grade Science | Jake Spoon | Kevin Barraza | Brianna Rozela | Ali Miller | Cuauhtemoc Ozvera | Daniel Mendez |
8th Grade Science | Hannah Valdez | Alyssa Mendez | Christopher Otts | Kolton Myers | Gabriel Rasco | Chrstian de Leon |
IPC | Joshua Myers | Andrea Malmsten | Kathryn Dominquez | |||
Biology | Sebestyen Szenttornyay | Michael Byrd | Brittany Davis | Logan Ables | Leiann Brown | |
AP Biology | John Parker Sarchet | Caleb Scoggins | Evan Gomez | Allsion Taylor | JereMiah Morales | Keegan Freeman |
Chemistry | Michael Soto | Caleb Gomez | Lauren Taylor | Ryan Sharp | Logan Wofford | Peyton Redman |
AP Chemistry | Karrie Oliver | |||||
Physics | Dakota Hyde | Elijah Munden | Andrea Holman | |||
AP Physics | Marcus Hinojosa | |||||
Anatomy & Physiology | Landon Camp | Andrew Pirth | ||||
Comprehensive Science | John Chandler Sarchet | Lily Hernandez | Derik Miller |
ENGINEERING DESIGN CHALLENGE RESULTS
1st Place | 2nd Place | 3rd Place | Judges’ Choice | Judges’ Choice | Judges’ Choice |
---|---|---|---|---|---|
El Rojo Blanco | Die Nano Yager | Night Owl | God’s Eye | Shark Tail | Firewolf |
Dayley Mosley | Clay Cleavinger | Ali Miller | Alyssa Mendez | Daniel Rasco | Allison Taylor |
Dylan Fallin | Karrie Oliver | Christopher Otts | Cali Hargrove | Isaac Sanchez | Christian DeLeon |
Efstathia Marie Correa | Kevin Barraza | Joshua Myers | John Parker Sarchet | Jordan Albus | Cierra Meeks |
John Chandler Sarchet | Peyton Redman | Leiann Brown | Mia Williams | Kathryn Dominguez | Paige Vasquez |
Jordan Lizzy Shelton | Tyler Palmer | Tameka Rosemond | Reginald Taylor | Landon Camp | William Kirk |
Terrekk Hughes |