(Fort Worth, TX) – The 2016 TAME Fort Worth STEM Competition was hosted at Richland High School on Saturday February 13, 2016. The event, held free of cost to participants, brought together student competitors (grades 6-12) from across the region.
Students competed in individual math and science tests and were grouped into teams to participate in an Engineering Design Challenge. This year’s challenge was developed by engineers from Boeing and Iridescent. The top six students from each test and the top three teams from the Engineering Design Challenge were recognized. Three teams also received a special Judges’ Choice Award for creative problem solving.
The Texas Alliance for Minorities in Engineering (TAME) is a statewide 501(c)(3) non-profit organization founded in 1976 that enables Texas students to pursue careers in Science, Technology, Engineering and Math (STEM). In addition to testing student knowledge of math and science concepts, the competition promotes teamwork, leadership, and academic achievement.
More information on TAME’s STEM Competitions (formerly known as Math and Science Competitions) can be found here. If you have any questions or comments, please contact the leadership for the Fort Worth Chapter.
Congratulations to all our competitors!
SHARING PHOTOS
If you took photos at the event, please do not share Engineering Design Challenge photos until Feb 26th. We want to keep the challenge TOP SECRET until all students have had the chance to compete.
Please consider sharing pictures of the 2016 Divisional STEM Competitions with the TAME State Office. We will share selected pictures on the TAME Facebook page and with corporate and university partners who have ensured that the competition is offered free of cost to participants.
You can email pictures to programs@tame.org or upload them to UT Box below.
MATH RESULTS
Subject | 1st Place | 2nd Place | 3rd Place | 4th Place | 5th Place | 6th Place |
---|---|---|---|---|---|---|
Middle School Math, Level 1 | Elaine Zhu | Jessica Soto | Eduardo Dominguez | Brooklyn Liebel | Ryan Snyder | Angel Ornelas |
Middle School Math, Level 2 | TuongVy Ha | Maile DiPaula | Stephan Amphay | Sara Smith | Laysha Carranza Valenzuela | Heaven Loera |
Middle School Math, Level 3 | Josue Vanegas | Elizabeth Canaah | TaNia Robinson | Harleen Kaur | ||
Algebra I, Middle School | Obed Gonzalez | Anahi Ornelas | Saylor Liebel | Kevin Le | Abigail Nashed | Yasmin Torres |
Algebra I, High School | Silva Saran | Brian Luna | NathDaniel Valladolid | |||
Geometry, Middle School | Tai Ha | |||||
Geometry, High School | Grace DiSalvi | Zachary DiPaula | Skyler Liebel | Meghan Rupe | ||
Algebra II | Tin Ha | David Serrato | Sorin Pena | |||
Pre-Calculus | Arianne Alvarez | Shalkh Sakib | ||||
Calculus | Benjamin Sarawichitr | Anna Dorack | Alexander Ban | Sebastiane Cox | Phimvaly Sarawchitr | Gerardo Velasquez |
Statistics | Anh Nguyen |
SCIENCE RESULTS
Subject | 1st Place | 2nd Place | 3rd Place | 4th Place | 5th Place | 6th Place |
---|---|---|---|---|---|---|
6th Grade Science | Elaine Zhu | Eduardo Dominguez | Jessica Soto | Brooklyn Liebel | Angel Ornelas | Haley Mitter |
7th Grade Science | Maile DiPaula | TuongVy Ha | Yasmin Torres | Cecilia Romero | Sara Smith | Laysha Carranza Valenzuela |
8th Grade Science | Tai Ha | Anahi Ornelas | Obed Gonzalez | Elizabeth Canaah | Leonardo Velasquez | Abigail Nashed |
Biology | Grace DiSalvi | NathDaniel Valladolid | Brian Luna | Tin Ha | Zachary DiPaula | Skyler Liebel |
AP Biology | Anh Nguyen | |||||
Chemistry | Sorin Pena | David Serrato | Meghan Rupe | |||
AP Chemistry | Sebastiane Cox | |||||
AP Physics | Benjamin Sarawichitr | Anna Dorack | Jose Garcia | Alexander Ban | Phimvaly Sarawchitr | Gerardo Velasquez |
ENGINEERING DESIGN CHALLENGE RESULTS
1st Place | 2nd Place | 3rd Place | Judges’ Choice | Judges’ Choice | Judges’ Choice |
---|---|---|---|---|---|
Team 1 | Team 11 | Team 7 | Team 8 | Team 9 | Team 5 |
Anh Nguyen | Angel Ornelas | Arianne Alvarez | Abigail Nashed | Alex Ban | Esmeralda Rios |
Cecilia Romero | David Serrato | Josue Vanegas | Brooklyn Liebel | Brian Luna | Gerardo Velasquez |
Heaven Loera | Sorin Pena | Stephen Amphav | Grace Disalvi | Phimvaly Sacrwichitr | Kevin Le |
Jose Garcia | Surahi Sanchez | TuongVy Ha | Leonardo Velasquez | Sara Smith | Siva Mehesuaranath |
Maile DiPaula | Tania Robinson | Zachary Dipaula | Meghan Rupe | Yasmin Torres | Tai Ha |
Skyler Liebel |
By Lindsey Carmichael, February 17, 2016.