(Austin, TX) – The 2016 TAME Capital Area STEM Competition was hosted by the African American Youth Harvest Foundation at the University of Texas at Austin on Saturday February 20, 2016. The event, held free of cost to participants, brought together nearly 200 student competitors (grades 6-12) from across the region.
Students competed in individual math and science tests and were grouped into teams to participate in an Engineering Design Challenge. This year’s challenge was developed by engineers from Boeing and Iridescent. The top six students from each test and the top three teams from the Engineering Design Challenge were recognized. Three teams also received a special Judges’ Choice Award for creative problem solving.
The Texas Alliance for Minorities in Engineering (TAME) is a statewide 501(c)(3) non-profit organization founded in 1976 that enables Texas students to pursue careers in Science, Technology, Engineering and Math (STEM). In addition to testing student knowledge of math and science concepts, the competition promotes teamwork, leadership, and academic achievement.
More information on TAME’s STEM Competitions (formerly known as Math and Science Competitions) can be found here. If you have any questions or comments, please contact the leadership for the Capital Area Chapter.
Congratulations to all our competitors!
SHARING PHOTOS
If you took photos at the event, please do not share Engineering Design Challenge photos until Feb 26th. We want to keep the challenge TOP SECRET until all students have had the chance to compete.
Please consider sharing pictures of the 2016 Divisional STEM Competitions with the TAME State Office. We will share selected pictures on the TAME Facebook page and with corporate and university partners who have ensured that the competition is offered free of cost to participants.
You can email pictures to programs@tame.org or upload them to UT Box below.
MATH RESULTS
Subject | 1st Place | 2nd Place | 3rd Place | 4th Place | 5th Place | 6th Place |
---|---|---|---|---|---|---|
Middle School Math, Level 1 | Rishabh Srinivas | Jaxon Gonzales | Maxim Nassiboulina | Daniela Foarde | Piers Powell | Sabrina Penris |
Middle School Math, Level 2 | Suhani Aggarwal | Nicolas Greiner-Guzman | Alexa Klumpen | Quinn Birt | Andrea Bolivar | Gabriel Baker |
Middle School Math, Level 3 | Pranav Srinivasan | Aman Tewari | Mihit Garlanka | Eric Xu | Sirie Yamani | Anuj Nigam |
Algebra I, Middle School | Rohit Bandi | Edward Seo | Minshin Kim | Evelyn Tjoa | Anavi Nayak | Collin Le |
Geometry, Middle School |
Nikhil Lyles | Saavan Myneni | Aditya Desai | Sindhuja Uppulri | Anish Maddipoti | Andrew Yao |
Geometry, High School | James Dong | Sendhil Sridhar | ||||
Algebra II | Vikas Burgu | Ajit Ramamohan | Jenny Zhang | Kush Desai | James Joh | Sameer Jain |
Pre-Calculus | Jessica Ding | Kunal Jain | Sumin Son | Shreyas Amargol | Lucas Gretta | Vinh Ton |
Calculus | Samagra Jain | Kevin Li | Gabe Alvarez | Catherine Li | Ishav Desai | Jaden Fang |
Statistics | Vijay Veeraraghavan | Joelle Abdallah | Andrew Huynh | Remington Linda | Kyle Sheth | Yash Sarda |
Comprehensive Math | Vivian Huynh | Nicholas Ray |
SCIENCE RESULTS
Subject | 1st Place | 2nd Place | 3rd Place | 4th Place | 5th Place | 6th Place |
---|---|---|---|---|---|---|
6th Grade Science | Aman Tewari | Ruben Flores | Shonell Rowell | Milind Mutala | Shoumik Roychoudhury | Namish Kukreja |
7th Grade Science | Andrew Yao | Ethan Garcia | Elena Van Metre | Rohan Polavaram | Anouka Saha | Edward Seo |
8th Grade Science | Nikhil Lyles | Himanshu Reddy | Vikas Burgu | Sindhuja Uppulri | Rishob Dasgupta | Rehana Shaik |
Biology | Jessica Ding | Sameer Jain | Sendhil Sridhar | Saavan Myneni | Srija Ghosh | Jenny Zhang |
AP Biology | Kyle Sheth | Samagra Jain | Marianne Hernandez | Vivian Huynh | Tera Le | Brinda Prasad |
Chemistry | Lucas Gretta | Arka Majumdar | Vinh Ton | Jaden Fang | Joanna McDonald | Sumin Son |
AP Chemistry | Shubhanga Ballal | Cathy Nguyen | Joelle Abdallah | Aditya Sankar | Marita John | Ishav Desai |
Physics | Sabhan Sahro | Natalie Malluru | Sarah Curtis | |||
AP Physics | Gabe Alvarez | Yash Sarda | Michael Yi | Remington Linda | Aristotelis (Ari) Takvorian | Nicholas Ray |
Anatomy & Physiology | Vijay Veeraraghavan | Jude-Anthony Ekpe |
ENGINEERING DESIGN CHALLENGE RESULTS
1st Place | 2nd Place | 3rd Place | Judges’ Choice | Judges’ Choice | Judges’ Choice |
---|---|---|---|---|---|
The Hook | Ray Day | The Longshot | Sky Waffle | T.U.R.T.A.L.S. | White Phantom Reaper |
Aparna Narayan | Apoorva Amudhan | Catherine Li | Daniel Vo | Anouka Saha | Adrita Raychaudhuri |
Kunal Jain | Edward Seo | Emil Mathew | Emma VanMetre | Eric Xu | Anshul Desai |
Michael Yi | Milind Mutala | Mitziel Albarran | Ethan Erb | Saumya Jain | Sameer Jain |
Trish Nguyen | Nicholas Ray | Saavan Myneni | Mahir Kata | Vinh Ton | Sendhil Sridhar |
Sumin Son | Siprah Baig | ||||
Photograph features TAME Capitol Area Students who placed in Sixth Grade Science; from left to right: Aman Tewar, Ruben Flores, Shonell Rowell, Milind Mutala, Shoumik Roychoudhurry, and Namish Kukreja. Photograph credit to Ron Carmichael.
By Lindsey Carmichael, February 23, 2016.