(Amarillo, TX) – The 2016 TAME Amarillo STEM Competition was hosted at Amarillo College on Saturday, February 6, 2016. The event, held free of cost to participants, brought together over 110 student competitors (grades 6-12) from across the region.
Students competed in individual math and science tests and were grouped into teams to participate in an Engineering Design Challenge. This year’s challenge was developed by engineers from Boeing and Iridescent. The top six students from each test and the top three teams from the Engineering Design Challenge were recognized. Three teams also received a special Judges’ Choice Award for creative problem solving.
The Texas Alliance for Minorities in Engineering (TAME) is a statewide 501(c)(3) non-profit organization founded in 1976 that enables Texas students to pursue careers in Science, Technology, Engineering and Math (STEM). In addition to testing student knowledge of math and science concepts, the competition promotes teamwork, leadership, and academic achievement.
More information on TAME’s STEM Competitions (formerly known as Math and Science Competitions) can be found here. If you have any questions or comments, please contact the leadership for the Amarillo Chapter.
Congratulations to all our competitors!
SHARING PHOTOS
Please consider sharing pictures of the 2016 Divisional STEM Competitions with the TAME State Office. We will share selected pictures on the TAME Facebook page and with corporate and university partners who have ensured that the competition is offered free of cost to participants.
You can email pictures to programs@tame.org or upload them to UT Box below.
MATH RESULTS
Subject | 1st Place | 2nd Place | 3rd Place | 4th Place | 5th Place | 6th Place |
---|---|---|---|---|---|---|
Middle School Math, Level 2 | Rohit Saralaya | Dylan Cortez | Charis Santer | Aditya Srikanth | Tanner McDaniel | Preston Campbell |
Middle School Math, Level 3 | Olivia Chen | Ryan Manchee | Emerson Archer | Kooper Holman | Keane Tao | Varsha Reddy |
Algebra I | Troy Schouten | Pranav Yalamachili | Aarij Rahman | Tarini Gannamaneni | Lizhen Gong | Zander Cortez |
Geometry | Braden Santer | Jessica Liu | Ivan Ortega | Alex Wan | Hannah Shirley | Jaxon Nash |
Algebra II | Vishal Reddy | Holly Wilhelm | Truman Archer | Andrew (Drew) Lasater | Sawyer Archer | Thomas Diaz |
Pre-Calculus | Sonia Chen | Dawson Miller | Keslie Pharis | Sahithi Tiromala | Amrit Banwait | Kale Rosser |
Calculus | Cole Nash | Brittany Tu | Kiley McKee | Nandini Ray | Hunter Liu | Joanna Assadourian |
Statistics | Arthur Castro | |||||
Comprehensive Math | Suyash Srivastava | Ganesh Gangane |
SCIENCE RESULTS
Subject | 1st Place | 2nd Place | 3rd Place | 4th Place | 5th Place | 6th Place |
---|---|---|---|---|---|---|
6th Grade Science | Dylan Cortez | Olivia Chen | Chloe Miller | Keane Tao | Rohit Saralaya | Aditya Srikanth |
7th Grade Science | Emerson Archer | Varsha Reddy | Rachel Haase | Isaiah Cortez | Nathaniel Lopez | Tanner McDaniel |
8th Grade Science | Vishal Reddy | Braden Santer | Pranav Yalamachili | Autumn Logan | Aarij Rahman | Tarini Gannamaneni |
Biology | Alex Wan | Manu Samala | Catherine Mulhall | Ivan Ortega | Banu Hayas | Nathan Shelton |
AP Biology | Joanna Assadourian | Analisa Oviedo-Gomez | Kiley McKee | Ian Ritter | Mitchell Gresham | Brittany Tu |
Chemistry | Truman Archer | Joseph Phelan | Sawyer Archer | Benito Flores | Holly Wilhelm | Thomas Diaz |
AP Chemistry | Keslie Pharis | Sonia Chen | Steven Castillo | Brennan Clark | Alex Gunnar Walters | Chloe Ritter |
Physics | Derik Jefferson | Juan Vila | Yaneli Hernadez | Patrick Mulhall | Hunter Liu | Sahithi Tiromala |
AP Physics | Cole Nash | Amrit Banwait | Anthony Do | Kale Rosser | ||
Anatomy & Physiology | Paola Fiores | |||||
Comprehensive Science | Nathan Gillespie | Reagan Jeppesen | Ganesh Gangane | Suyash Srivastava |
By Lindsey Carmichael, March 10, 2016.